Introduction Overview Current Analysis Tactical Strategic Surveys Corporate Index Notes |
Tactical & Strategic Report Index |
|
3-6 YEARS HISTORIC DATA & TIME SERIES | 1.125 | |
CURRENT DATA & TIME SERIES | 1.127 | |
Forecast to 2028 & 2045 FORECAST DATA & TIME SERIES | 1.129 | |
| ||
ABILITY TO VARY MARKETING EFFORT | 2.691 | |
ADDED VALUE | 1.95, 2.97, 3.16, 3.40, 3.50, 3.59, 3.72, 3.85, 3.118, 3.139, 3.153, 3.170, 3.181, 3.193, 3.214 | |
ADMINISTRATION STAFF | 2.639 | |
ADOPTION RATES- | 2.138 | |
ADOPTION RATES : NEW PRODUCTS | 2.140 | |
ADOPTION RATES : PRODUCT REVISIONS | 2.140 | |
ADVERTISING | 2.666 | |
ADVERTISING & MARKETING MATERIALS STOCK LEVELS | 2.694 | |
ADVERTISING & SALES PROMOTION | 2.662, 2.746 | |
ADVERTISING + MARKETING MATERIALS ACQUISITION & SOURCES | 2.693 | |
ADVERTISING / PROMOTIONAL COSTS | 2.145 | |
ADVERTISING / PROMOTIONAL COSTS : DURING PRODUCT LAUNCH | 2.145 | |
ADVERTISING BUYING INFLUENCE | 2.696 | |
ADVERTISING COSTS | 1.92, 2.94, 2.139, 2.750, 3.16, 3.40, 3.50, 3.59, 3.72, 3.85, 3.118, 3.139, 3.153, 3.170, 3.181, 3.193, 3.214 | |
ADVERTISING EXPENDITURE | 1.8 | |
ADVERTISING MEDIA | 1.8 | |
ADVERTISING POSTURE | 1.8 | |
ADVERTISING POSTURE & ADVERTISING COSTS | 2.129 | |
ADVERTISING POSTURE: COMPANY LEVEL | 4.452 | |
ADVERTISING POSTURE: OUTLET LEVEL | 4.453 | |
ADVERTISING SUPPLIES CONSIDERATIONS | 2.460, 2.597, 2.680, 2.684 | |
AFTER-SALES & WARRANTY COSTS | 2.139 | |
AFTER-SALES COSTS | 1.93, 2.95, 2.139, 2.146, 3.16, 3.40, 3.50, 3.59, 3.72, 3.85, 3.118, 3.139, 3.153, 3.170, 3.181, 3.193, 3.214 | |
AFTER-SALES COSTS : DURING PRODUCT LAUNCH | 2.146 | |
AFTER-SALES FACTORS | 2.129 | |
AGENTS FOR | 1.7 | |
ALTERNATIVE PRODUCERS / PRODUCER BASE | 2.129 | |
AREA/S SERVICED + GEOGRAPHIC COVERAGE | 2.129 | |
ASSETS UTILIZATION | 1.66, 2.63, 3.12, 3.36, 3.46, 3.55, 3.66, 3.81, 3.114, 3.135, 3.149, 3.166, 3.177, 3.189, 3.210 | |
ASSOCIATED COMPANIES | 1.7 | |
ATTITUDES TOWARDS DISCOUNT / OWN-BRAND PRODUCTS | 4.349 | |
AVERAGE ANNUAL GROWTH RATE | 2.208, 2.210, 2.212, 2.214, 2.216, 2.218, 2.220, 2.222, 2.224, 2.226, 2.228, 2.230, 2.232, 2.234, 2.236, 2.238, 2.240, 2.242, 2.244, 2.246, 2.248, 2.250, 2.252, 2.254, 2.256, 2.258, 3.352, 3.354, 3.356, 3.358, 3.360, 3.362, 3.364, 3.366, 3.368, 3.370, 3.372, 3.374, 3.376, 3.378, 3.380, 3.382, 3.384, 3.386, 3.388, 3.390, 3.392, 3.394, 3.396, 3.398, 3.400, 3.402 | |
AVERAGE ANNUAL GROWTH RATE TO 2028 & 2045 | 2.263, 2.265, 2.267, 2.269, 2.271, 2.273, 2.275, 2.277, 2.279, 2.281, 2.283, 2.285, 2.287, 2.289, 2.291, 2.293, 2.295, 2.297, 2.299, 2.301, 2.303, 2.305, 2.307, 2.309, 2.311, 2.313, 3.407, 3.409, 3.411, 3.413, 3.415, 3.417, 3.419, 3.421, 3.423, 3.425, 3.427, 3.429, 3.431, 3.433, 3.435, 3.437, 3.439, 3.441, 3.443, 3.445, 3.447, 3.449, 3.451, 3.453, 3.455, 3.457 | |
AVERAGE REMUNERATION | 1.79, 2.80, 3.14, 3.38, 3.48, 3.57, 3.68, 3.83, 3.116, 3.137, 3.151, 3.168, 3.179, 3.191, 3.212 | |
AVERAGE REMUNERATION PER EMPLOYEE (OVERALL INDUSTRY AVERAGES) | 1.390 | |
AVERAGE VALUES | 2.127 | |
| ||
BASE FINANCIAL + OPERATIONAL FORECAST | 2.14 | |
BASE FINANCIAL + OPERATIONAL FORECAST SCENARIO | 3.9 | |
BASE FORECAST : MEDIAN MARKET SCENARIO : FORECAST | 3.10, 3.16 | |
BASE FORECAST DATA FOR COMPANY | 2.14 | |
BASIC COMPANY DATA | 1.2 | |
BASIC DATA | 1.4 | |
BASIS : SHORT-TERM COMPETITIVE CONSIDERATIONS | 2.681 | |
BASIS : SHORT-TERM COMPETITIVE ISSUES | 2.598 | |
BASIS OF FORECASTS | 2.14 | |
BASIS OF MARKET COVERAGE | 1.123 | |
BENEFITS OF OTHER MARKETING | 2.647 | |
BORROWING RATIO | 1.74, 2.71, 3.14, 3.38, 3.48, 3.57, 3.68, 3.83, 3.116, 3.137, 3.151, 3.168, 3.179, 3.191, 3.212 | |
BUILDING STRATEGIES FOR MARKETS | 3.220 | |
BUYER SURVEYS - INTRODUCTION | 4.389 | |
BUYING FACTOR | 3.161 | |
BUYING POWER INDEX | 3.161, 3.162 | |
BY PRODUCT GROUP | 1.155, 1.157, 1.159, 1.161, 1.163, 1.165, 1.167, 1.169, 1.171, 1.173, 1.175, 1.177, 1.179, 1.181, 1.183, 1.187, 1.189, 1.191, 1.193, 1.195, 1.197, 1.199, 1.201, 1.203, 1.205, 1.207, 1.209, 1.211, 1.213, 1.215, 3.230, 3.232, 3.234, 3.236, 3.238, 3.240, 3.242, 3.244, 3.246, 3.248, 3.250, 3.252, 3.254, 3.256, 3.258, 3.262, 3.264, 3.266, 3.268, 3.270, 3.272, 3.274, 3.276, 3.278, 3.280, 3.282, 3.284, 3.286, 3.288, 3.290 | |
| ||
CAPACITY UTILIZATION & MARKET SHARE | 3.102 | |
CAPACITY UTILIZATION | 1.108, 2.109, 3.102, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
CAPITAL EMPLOYED | 1.56, 1.388, 2.50, 3.12, 3.36, 3.46, 3.55, 3.66, 3.81, 3.114, 3.135, 3.149, 3.166, 3.177, 3.189, 3.210 | |
CAPITAL EMPLOYED / EMPLOYEE | 1.84, 2.85, 3.14, 3.38, 3.48, 3.57, 3.68, 3.83, 3.116, 3.137, 3.151, 3.168, 3.179, 3.191, 3.212 | |
CAPITAL EMPLOYED / EMPLOYEE REMUNERATION | 1.392 | |
CAPITAL EXPENDITURE | 2.209, 2.211, 2.213, 2.215, 2.217, 2.219, 2.221, 2.223, 2.225, 2.227, 2.229, 2.231, 2.233, 2.235, 2.237, 2.239, 2.241, 2.243, 2.245, 2.247, 2.249, 2.251, 2.253, 2.255, 2.257, 2.259, 2.264, 2.266, 2.268, 2.270, 2.272, 2.274, 2.276, 2.278, 2.280, 2.282, 2.284, 2.286, 2.288, 2.290, 2.292, 2.294, 2.296, 2.298, 2.300, 2.302, 2.304, 2.306, 2.308, 2.310, 2.312, 2.314, 3.353, 3.355, 3.357, 3.359, 3.361, 3.363, 3.365, 3.367, 3.369, 3.371, 3.373, 3.375, 3.377, 3.379, 3.381, 3.383, 3.385, 3.387, 3.389, 3.391, 3.393, 3.395, 3.397, 3.399, 3.401, 3.403, 3.408, 3.410, 3.412, 3.414, 3.416, 3.418, 3.420, 3.422, 3.424, 3.426, 3.428, 3.430, 3.432, 3.434, 3.436, 3.438, 3.440, 3.442, 3.444, 3.446, 3.448, 3.450, 3.452, 3.454, 3.456, 3.458 | |
CAPITAL EXPENDITURE : OTHER | 1.107, 2.108, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
CAPITAL EXPENDITURE : PLANT + EQUIPMENT | 1.105, 2.106, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
CAPITAL EXPENDITURE : STRUCTURES | 1.106, 2.107, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
CAPITAL INVESTMENT | 1.7 | |
CAPITAL REQUIREMENTS OF DISTRIBUTION CHANNEL | 2.129 | |
CAPITAL STRUCTURE - INVESTMENT INTENSITY | 3.109 | |
CAPTIVE CUSTOMER BASE | 2.648, 2.740 | |
CAPTIVE CUSTOMER BASE / CUSTOMERS HANDLED | 2.129 | |
CAPTIVE MARKETING CHANNELS | 2.728 | |
CAPTIVE SALES CHANNELS | 2.644 | |
CAPTIVENESS OF THE CUSTOMER BASE | 2.655 | |
CASH-FLOW REQUIREMENTS OF DISTRIBUTION CHANNEL | 2.129 | |
CETERIS PARIBUS | 2.14 | |
CHECKLIST FOR PHYSICAL PROCESS MANAGEMENT | 3.200 | |
CHIEF EXECUTIVE | 1.6 | |
CIRCUMSTANCES WHERE ROI IS GREATER THAN AVERAGE | 3.92 | |
CIRCUMSTANCES WHERE ROI IS GREATER THAN THE INDEX | 3.71 | |
COMMERCIAL USERS RESPONSES | 4.44, 4.45, 4.46, 4.47, 4.48, 4.49, 4.50, 4.51, 4.52, 4.53, 4.155, 4.156, 4.157, 4.158, 4.159, 4.160, 4.161, 4.162, 4.163, 4.164, 4.266, 4.267, 4.268, 4.269, 4.270, 4.271, 4.272, 4.273, 4.274, 4.275 | |
- | ||
COMMERCIAL USERS SURVEYS - INTRODUCTION | 4.43 | |
: ATTITUDES TOWARDS DISCOUNT / UNBRANDED / OWN-BRAND PRODUCTS | 4.367 | |
: BUYING PATTERNS | 4.368 | |
: CURRENT PURCHASING CRITERIA | 4.29, 4.140, 4.251, 4.365 | |
: DEALERS PROBLEMS WITH PRODUCTS | 4.375 | |
: DEALERS SALES PROMOTIONAL ACTIVITIES MIX | 4.374 | |
: DEALERS SALES PROMOTIONAL ACTIVITIES TO END USER LEVEL | 4.373 | |
: DISCOUNTS OFFERED TO END USER LEVEL | 4.371 | |
: EXPERIENCES OF WARRANTY / REJECT CLAIMS | 4.376 | |
: PRODUCT DELIVERY TO END USER LEVEL | 4.372 | |
: FREQUENCY OF PURCHASE/S | 4.368 | |
: INVENTORY FINANCING | 4.375 | |
: MODE OF ORDERING BY END USER LEVEL | 4.369 | |
: MODE OF PAYMENT BY END USER LEVEL | 4.370 | |
: NUMBER OF COMPETITIVE PRODUCERS REPRESENTED | 4.373 | |
: PERSON/S APPROVING / AUTHORIZING ORDER/S | 4.50, 4.161, 4.272, 4.396 | |
: PERSON/S DECIDING WHAT PRODUCTS / BRANDS ARE TO BE SOLD | 4.47, 4.158, 4.269, 4.393 | |
: PERSON/S EVALUATING PRODUCTS + BRANDS AVAILABLE | 4.48, 4.159, 4.270, 4.394 | |
: PERSON/S INITIATING DECISION TO INCREASE PURCHASES | 4.46, 4.157, 4.268, 4.392 | |
: PERSON/S INITIATING DECISION TO INTRODUCE NEW PRODUCTS OR BRANDS | 4.47, 4.158, 4.269, 4.393 | |
: PERSON/S INITIATING DECISION TO RE-ORDER | 4.46, 4.157, 4.268, 4.392 | |
: PERSON/S MONITORING RESULTS OF PURCHASES + SALES | 4.50, 4.161, 4.272, 4.396 | |
: PERSON/S NEGOTIATING TERMS WITH PRODUCERS | 4.395 | |
: PERSON/S NEGOTIATING TERMS WITH THE COMPANY | 4.49, 4.160, 4.271 | |
: PERSON/S PREPARING ORDERS / SPECIFICATIONS FOR PURCHASES | 4.48, 4.159, 4.270, 4.394 | |
: PERSON/S SEEKING QUOTATIONS | 4.49, 4.160, 4.271 | |
: PERSON/S SURVEYING PRODUCERS + SEEKING QUOTATIONS | 4.395 | |
: PRODUCERS SALES PROMOTION MOST INFLUENCING DEALERS | 4.374 | |
: PURCHASING CRITERIA - FUTURE TRENDS | 4.29, 4.140, 4.251, 4.366 | |
: END USER LEVEL ATTITUDE TOWARDS PRICE -V- AVAILABILITY | 4.371 | |
: SALES FREQUENCY | 4.370 | |
: SATISFACTION WITH AFTER-SALES SERVICES RECEIVED FROM COMPANY | 4.36, 4.147, 4.258 | |
: SATISFACTION WITH AFTER-SALES SERVICES RECEIVED FROM PRODUCERS | 4.383 | |
: SATISFACTION WITH AVAILABILITY | 4.31, 4.142, 4.253, 4.377 | |
: SATISFACTION WITH AVAILABILITY OF ADVERTISING SUPPORT + POS / PROMOTIONAL MATERIALS | 4.37, 4.148, 4.259, 4.383 | |
: SATISFACTION WITH COMPANY ABILITY TO FULFILL ORDERS ON TIME | 4.32, 4.143, 4.254 | |
: SATISFACTION WITH COMPANY CREDIT + OTHER FINANCIAL DETAILS | 4.34, 4.145, 4.256 | |
: SATISFACTION WITH COMPANY PURCHASE FREQUENCY + UP-TAKE | 4.33, 4.144, 4.255 | |
: SATISFACTION WITH COMPANY ORDERING PROCEDURES + FORMALITIES | 4.33, 4.144, 4.255 | |
: SATISFACTION WITH COMPANY PRODUCT LEVELS | 4.32, 4.143, 4.254 | |
: SATISFACTION WITH COMPANY TERMS OF TRADING | 4.34, 4.145, 4.256 | |
: SATISFACTION WITH DOCUMENTATION / INSTRUCTIONS | 4.38, 4.149, 4.260, 4.384 | |
: SATISFACTION WITH EXISTING METHODS OF SUPPLY + DISTRIBUTION | 4.35, 4.146, 4.257, 4.382 | |
: SATISFACTION WITH EXISTING PRODUCTS + PRODUCT RANGES | 4.35, 4.146, 4.257, 4.381 | |
: SATISFACTION WITH EXISTING PRODUCERS + SOURCES | 4.381 | |
: SATISFACTION WITH OWN PRODUCT LEVELS | 4.380 | |
: SATISFACTION WITH PRODUCERS ABILITY TO FULFILL ORDERS ON TIME | 4.378 | |
: SATISFACTION WITH PRODUCERS CREDIT + OTHER FINANCIAL DETAILS | 4.380 | |
: SATISFACTION WITH PRODUCERS PURCHASE FREQUENCY + UP-TAKE | 4.378 | |
: SATISFACTION WITH PRODUCERS ORDERING PROCEDURES + FORMALITIES | 4.379 | |
: SATISFACTION WITH PRODUCERS PRODUCT LEVELS | 4.377 | |
: SATISFACTION WITH PRODUCERS TERMS OF TRADING | 4.379 | |
: SATISFACTION WITH QUALITY + SPECIFICATIONS | 4.36, 4.147, 4.258, 4.382 | |
: SATISFACTION WITH QUALITY RECEIVED | 4.31, 4.142, 4.253, 4.376 | |
: SATISFACTION WITH TECHNICAL + OTHER ASSISTANCE RECEIVED | 4.37, 4.148, 4.259, 4.384 | |
: SUPPLIER LOYALTY | 4.372 | |
: THE AVAILABILITY -V- PRICE QUESTION | 4.30, 4.141, 4.252, 4.366 | |
: THE QUALITY -V- PRICE QUESTION | 4.30, 4.141, 4.252, 4.367 | |
- | ||
COMMITMENT TO OTHER PRODUCERS | 2.129 | |
COMMITMENT/CAPACITY OF OTHER PRODUCERS | 2.129 | |
COMPANIES REPRESENTED | 1.7 | |
COMPANY ADDRESS | 1.6 | |
COMPANY SECTOR SURVEYS | 4.115 | |
COMPANY'S CUSTOMERS & BETTER PRODUCTS | 3.203 | |
COMPARATIVE ADVERTISING EXPENDITURE | 2.114, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
COMPARATIVE GENERAL PROMOTIONAL EXPENDITURE | 2.116, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
COMPARATIVE SALESFORCE + SELLING EXPENDITURE | 2.113, 3.17, 3.41, 3.51, 3.60, 3.73, 3.86, 3.119, 3.140, 3.154, 3.171, 3.182, 3.194, 3.215 | |
COMPETITION | 3.91 | |
COMPETITION / COMPETITORS' AGGRESSIVENESS & POSTURE | 2.129 | |
COMPETITIVE + MARKET CONSIDERATIONS | 2.317, 2.597, 2.601, 2.680 | |
COMPETITIVE CONSIDERATIONS | 2.460, 2.597, 2.678, 2.680, 2.684 | |
COMPETITIVE ISSUES | 2.595, 2.601 | |
COMPETITIVE SITUATION | 3.96 | |
- | ||
COMPETITIVE PERFORMANCE OF THE COMPANY (RELATIVE) | ||
: ADVERTISING POSTURE: COMPANY LEVEL | 4.109, 4.220, 4.331 | |
: ADVERTISING POSTURE: OUTLET LEVEL | 4.110, 4.221, 4.332 | |
: CONTRACT DOCUMENTATION: COMPANY LEVEL | 4.110, 4.221, 4.332 | |
: CONTRACT DOCUMENTATION: OUTLET LEVEL | 4.111, 4.222, 4.333 | |
: CORPORATE STRUCTURE | 2.317, 2.597, 2.601, 2.680 | |
: CREDIBILITY: COMPANY ADVERTISING | 4.59, 4.170, 4.281 | |
: CREDIBILITY: COMPANY CONTRACTS & DOCUMENTATION | 4.58, 4.169, 4.280 | |
: CREDIBILITY: COMPANY LEVEL | 4.56, 4.167, 4.278 | |
: CREDIBILITY: COMPANY MANAGERS | 4.57, 4.168, 4.279 | |
: CREDIBILITY: COMPANY STAFF | 4.57, 4.168, 4.279 | |
: CREDIBILITY: OUTLET LEVEL | 4.56, 4.167, 4.278 | |
: CREDIBILITY: SPECIALIST COMPANY STAFF | 4.58, 4.169, 4.280 | |
: CUSTOMER AWARENESS OF PRODUCT: COMPANY LEVEL | 4.95, 4.206, 4.317 | |
: CUSTOMER AWARENESS OF PRODUCT: OUTLET LEVEL | 4.96, 4.207, 4.318 | |
: CUSTOMER COMPLAINT HANDLING: COMPANY LEVEL | 4.88, 4.199, 4.310 | |
: CUSTOMER COMPLAINT HANDLING: COMPANY MANAGERS | 4.89, 4.200, 4.311 | |
: CUSTOMER COMPLAINT HANDLING: COMPANY STAFF | 4.89, 4.200, 4.311 | |
: CUSTOMER COMPLAINT HANDLING: OUTLET LEVEL | 4.88, 4.199, 4.310 | |
: CUSTOMER COMPLAINT HANDLING: SPECIALIST COMPANY STAFF | 4.90, 4.201, 4.312 | |
: CUSTOMER COMPREHENSION OF PRODUCT: COMPANY LEVEL | 4.93, 4.204, 4.315 | |
: CUSTOMER COMPREHENSION OF PRODUCT: OUTLET LEVEL | 4.93, 4.204, 4.315 | |
: CUSTOMER CONFIDENCE AT COMPANY LEVEL | 4.59, 4.170, 4.281 | |
: CUSTOMER CONFIDENCE AT OUTLET LEVEL | 4.60, 4.171, 4.282 | |
: CUSTOMER CONFIDENCE IN COMPANY ADVERTISING | 4.62, 4.173, 4.284 | |
: CUSTOMER CONFIDENCE IN COMPANY CONTRACTS & DOCUMENTATION | 4.62, 4.173, 4.284 | |
: CUSTOMER CONFIDENCE IN COMPANY MANAGERS | 4.60, 4.171, 4.282 | |
: CUSTOMER CONFIDENCE IN COMPANY STAFF | 4.61, 4.172, 4.283 | |
: CUSTOMER CONFIDENCE IN PRODUCT: COMPANY LEVEL | 4.98, 4.209, 4.320 | |
: CUSTOMER CONFIDENCE IN PRODUCT: OUTLET LEVEL | 4.98, 4.209, 4.320 | |
: CUSTOMER CONFIDENCE IN SPECIALIST COMPANY STAFF | 4.61, 4.172, 4.283 | |
: CUSTOMER FACTORS | 2.317, 2.597, 2.601, 2.680 | |
: CUSTOMER HANDLING: COMPANY LEVEL | 4.85, 4.196, 4.307 | |
: CUSTOMER HANDLING: COMPANY MANAGERS | 4.86, 4.197, 4.308 | |
: CUSTOMER HANDLING: COMPANY STAFF | 4.87, 4.198, 4.309 | |
: CUSTOMER HANDLING: OUTLET LEVEL | 4.86, 4.197, 4.308 | |
: CUSTOMER HANDLING: SPECIALIST COMPANY STAFF | 4.87, 4.198, 4.309 | |
: CUSTOMER PROBLEM SOLVING: COMPANY LEVEL | 4.90, 4.201, 4.312 | |
: CUSTOMER PROBLEM SOLVING: COMPANY MANAGERS | 4.91, 4.202, 4.313 | |
: CUSTOMER PROBLEM SOLVING: COMPANY STAFF | 4.92, 4.203, 4.314 | |
: CUSTOMER PROBLEM SOLVING: OUTLET LEVEL | 4.91, 4.202, 4.313 | |
: CUSTOMER PROBLEM SOLVING: SPECIALIST COMPANY STAFF | 4.92, 4.203, 4.314 | |
: CUSTOMER SERVICE: COMPANY LEVEL | 4.100, 4.211, 4.322 | |
: CUSTOMER SERVICE: COMPANY MANAGERS | 4.101, 4.212, 4.323 | |
: CUSTOMER SERVICE: COMPANY STAFF | 4.102, 4.213, 4.324 | |
: CUSTOMER SERVICE: CONTRACTS & DOCUMENTATION | 4.103, 4.214, 4.325 | |
: CUSTOMER SERVICE: OUTLET LEVEL | 4.101, 4.212, 4.323 | |
: CUSTOMER SERVICE: SPECIALIST COMPANY STAFF | 4.102, 4.213, 4.324 | |
: CUSTOMER SERVICING | 2.744 | |
: DISTRIBUTION CONSIDERATIONS | 2.317, 2.597, 2.601, 2.680 | |
: INFORMATION FOR CUSTOMERS: COMPANY LEVEL | 4.106, 4.217, 4.328 | |
: INFORMATION FOR CUSTOMERS: COMPANY MANAGERS | 4.107, 4.218, 4.329 | |
: INFORMATION FOR CUSTOMERS: COMPANY STAFF | 4.107, 4.218, 4.329 | |
: INFORMATION FOR CUSTOMERS: OUTLET LEVEL | 4.106, 4.217, 4.328 | |
: INFORMATION FOR CUSTOMERS: SPECIALIST COMPANY STAFF | 4.108, 4.219, 4.330 | |
: INITIAL CUSTOMER RESPONSE: COMPANY LEVEL | 4.103, 4.214, 4.325 | |
: INITIAL CUSTOMER RESPONSE: COMPANY MANAGERS | 4.104, 4.215, 4.326 | |
: INITIAL CUSTOMER RESPONSE: COMPANY STAFF | 4.105, 4.216, 4.327 | |
: INITIAL CUSTOMER RESPONSE: OUTLET LEVEL | 4.104, 4.215, 4.326 | |
: INITIAL CUSTOMER RESPONSE: SPECIALIST COMPANY STAFF | 4.105, 4.216, 4.327 | |
: MARKET SHARE | 3.93, 3.95, 3.122, 3.126, 3.159 | |
: MARKET SHARES IN TRADE CELL | 3.95 | |
: MARKETING EFFORT | 2.669 | |
: MARKETING FACTORS | 2.317, 2.597, 2.601, 2.680 | |
: MARKETING SPEND | 2.753 | |
: PERFECTNESS OF THE MARKET | 3.98 | |
: PRICING IN THE TRADE CELL | 3.42 | |
: PRODUCT AVAILABILITY | 2.317, 2.597, 2.601, 2.680 | |
: PROMOTIONAL ACTIVITY | 2.317, 2.597, 2.601, 2.680 | |
: PROMOTIONAL ACTIVITY: COMPANY LEVEL | 4.108, 4.219, 4.330 | |
: PROMOTIONAL ACTIVITY: OUTLET LEVEL | 4.109, 4.220, 4.331 | |
: QUALITY & PROFITABILITY | 3.71 | |
: QUALITY IN THE TRADE CELL | 3.62 | |
: REPUTATION | 2.317, 2.597, 2.601, 2.680 | |
: REPUTATION AT COMPANY LEVEL | 4.63, 4.174, 4.285 | |
: REPUTATION AT OUTLET LEVEL | 4.63, 4.174, 4.285 | |
: REPUTATION OF COMPANY MANAGERS | 4.64, 4.175, 4.286 | |
: REPUTATION OF COMPANY STAFF | 4.64, 4.175, 4.286 | |
: REPUTATION OF SPECIALIST COMPANY STAFF | 4.65, 4.176, 4.287 | |
: SALES INCENTIVE LEVELS | 2.701 | |
: SALES PAYROLL LEVELS | 2.700 | |
: STAFF AWARENESS OF PRODUCT: COMPANY MANAGERS | 4.96, 4.207, 4.318 | |
: STAFF AWARENESS OF PRODUCT: COMPANY STAFF | 4.97, 4.208, 4.319 | |
: STAFF AWARENESS OF PRODUCT: SPECIALIST COMPANY STAFF | 4.97, 4.208, 4.319 | |
: STAFF COMPREHENSION OF PRODUCT: COMPANY MANAGERS | 4.94, 4.205, 4.316 | |
: STAFF COMPREHENSION OF PRODUCT: COMPANY STAFF | 4.94, 4.205, 4.316 | |
: STAFF COMPREHENSION OF PRODUCT: SPECIALIST COMPANY STAFF | 4.95, 4.206, 4.317 | |
: STAFF CONFIDENCE IN PRODUCT: COMPANY MANAGERS | 4.99, 4.210, 4.321 | |
: STAFF CONFIDENCE IN PRODUCT: COMPANY STAFF | 4.99, 4.210, 4.321 | |
: STAFF CONFIDENCE IN PRODUCT: SPECIALIST COMPANY STAFF | 4.100, 4.211, 4.322 | |
: STAFF EFFICIENCY: COMPANY LEVEL | 4.65, 4.176, 4.287 | |
: STAFF EFFICIENCY: COMPANY MANAGERS | 4.66, 4.177, 4.288 | |
: STAFF EFFICIENCY: COMPANY STAFF | 4.67, 4.178, 4.289 | |
: STAFF EFFICIENCY: CONTRACTS & DOCUMENTATION | 4.68, 4.179, 4.290 | |
: STAFF EFFICIENCY: OUTLET LEVEL | 4.66, 4.177, 4.288 | |
: STAFF EFFICIENCY: PROBLEM SOLVING | 4.68, 4.179, 4.290 | |
: STAFF EFFICIENCY: SPECIALIST COMPANY STAFF | 4.67, 4.178, 4.289 | |
: STAFF INTEGRITY: ADVERTISING & PROMOTIONS | 4.75, 4.186, 4.297 | |
: STAFF INTEGRITY: COMPANY LEVEL | 4.72, 4.183, 4.294 | |
: STAFF INTEGRITY: COMPANY MANAGERS | 4.73, 4.184, 4.295 | |
: STAFF INTEGRITY: COMPANY STAFF | 4.74, 4.185, 4.296 | |
: STAFF INTEGRITY: CONTRACTS & DOCUMENTATION | 4.75, 4.186, 4.297 | |
: STAFF INTEGRITY: OUTLET LEVEL | 4.73, 4.184, 4.295 | |
: STAFF INTEGRITY: SPECIALIST COMPANY STAFF | 4.74, 4.185, 4.296 | |
: STAFF PERFORMANCE | 2.317, 2.597, 2.601, 2.680 | |
: STAFF PERFORMANCE: COMPANY LEVEL | 4.69, 4.180, 4.291 | |
: STAFF PERFORMANCE: COMPANY MANAGERS | 4.70, 4.181, 4.292 | |
: STAFF PERFORMANCE: COMPANY STAFF | 4.70, 4.181, 4.292 | |
: STAFF PERFORMANCE: CONTRACTS & DOCUMENTATION | 4.71, 4.182, 4.293 | |
: STAFF PERFORMANCE: OUTLET LEVEL | 4.69, 4.180, 4.291 | |
: STAFF PERFORMANCE: OVERALL CUSTOMER HANDLING | 4.72, 4.183, 4.294 | |
: STAFF PERFORMANCE: SPECIALIST COMPANY STAFF | 4.71, 4.182, 4.293 | |
: STRENGTH OF COMPETITORS IN THE MARKET | 3.97 | |
: STRENGTHS OF COMPETITORS IN MARKETS | 3.97 | |
: TECHNICAL COMPETENCE | 2.317, 2.597, 2.601, 2.680 | |
: TRUTH & HONESTY: ADVERTISING & PROMOTIONS | 4.79, 4.190, 4.301 | |
: TRUTH & HONESTY: COMPANY LEVEL | 4.76, 4.187, 4.298 | |
: TRUTH & HONESTY: COMPANY MANAGERS | 4.77, 4.188, 4.299 | |
: TRUTH & HONESTY: COMPANY STAFF | 4.77, 4.188, 4.299 | |
: TRUTH & HONESTY: CONTRACTS & DOCUMENTATION | 4.78, 4.189, 4.300 | |
: TRUTH & HONESTY: OUTLET LEVEL | 4.76, 4.187, 4.298 | |
: TRUTH & HONESTY: SPECIALIST COMPANY STAFF | 4.78, 4.189, 4.300 | |
: VERBAL CONTACT: COMPANY LEVEL | 4.83, 4.194, 4.305 | |
: VERBAL CONTACT: COMPANY MANAGERS | 4.84, 4.195, 4.306 | |
: VERBAL CONTACT: COMPANY STAFF | 4.84, 4.195, 4.306 | |
: VERBAL CONTACT: OUTLET LEVEL | 4.83, 4.194, 4.305 | |
: VERBAL CONTACT: SPECIALIST COMPANY STAFF | 4.85, 4.196, 4.307 | |
: WRITTEN COMMUNICATIONS: COMPANY LEVEL | 4.79, 4.190, 4.301 | |
: WRITTEN COMMUNICATIONS: COMPANY MANAGERS | 4.80, 4.191, 4.302 | |
: WRITTEN COMMUNICATIONS: COMPANY STAFF | 4.81, 4.192, 4.303 | |
: WRITTEN COMMUNICATIONS: CONTRACTUAL | 4.82, 4.193, 4.304 | |
: WRITTEN COMMUNICATIONS: CORRESPONDENCE | 4.82, 4.193, 4.304 | |
: WRITTEN COMMUNICATIONS: OUTLET LEVEL | 4.80, 4.191, 4.302 | |
